Fee Schedule
We believe in transparent and easy-to-understand pricing for all our services. Below, you’ll find a clear outline of our consultation fees.
We are a Bupa Members First and MBP members choice clinic.
| CHIROPRACTIC | ||||
| Type: | STANDARD | Concession/Child | ||
| Initial Chiropractic Consultation | $98.00 | $88.00 | ||
| Report of Findings | $82.00 | $74.00 | ||
| Standard Chiropractic Adjustment/Treatment | $70.00 | $65.00 | ||
| Re-Activated Patient (1-2 yrs since care) | $82.00 | $74.00 | ||
| Re-Activated Patient (over 2yr since care) | $98.00 | $88.00 | ||
| REMEDIAL MASSAGE | ||||
| Type: | STANDARD | Concession/Child | ||
| 1 hour Massage | $100.00 | $90.00 | ||
| 1/2 hour Massage | $68.00 | $63.00 | ||

