Fee Schedule
We believe in transparent and easy-to-understand pricing for all our services. Below, you’ll find a clear outline of our consultation fees.
We are a Bupa Members First and MBP members choice clinic.
| CHIROPRACTIC | ||||
| Type: | STANDARD | Concession/Child | ||
| Initial Chiropractic Consultation | $93.00 | $83.00 | ||
| Report of Findings | $77.00 | $69.00 | ||
| Standard Chiropractic Adjustment/Treatment | $65.00 | $60.00 | ||
| Re-Activated Patient (1-2 yrs since care) | $77.00 | $69.00 | ||
| Re-Activated Patient (over 2yr since care) | $93.00 | $83.00 | ||
| REMEDIAL MASSAGE | ||||
| Type: | STANDARD | Concession/Child | ||
| 1 hour Massage | $95.00 | $85.00 | ||
| 1/2 hour Massage | $63.00 | $58.00 | ||

